SILPADA DESIGNS offers rings in whole sizes 5-11 for women. Sizes 9-12 are also available for men. Due to the handmade designs, the rings do not always measure at the exact whole size, and may be slightly smaller or larger. We photograph all of our rings on a ring sizer mandrel for accuracy. Please review the photos with the actual ring described in the listing on the mandrel. If you are "between" sizes, it is recommended to size up to the next whole size, similar to shoes. This is especially important when purchasing a wide banded ring!
If we have more than one of the same item and / or the same size we list each one with it's own photos and description. To differentiate multiple items of the same style/size they are identified as Item "A", "B", "C", etc. Stone colors and inclusions vary per piece based on silversmith work and are characteristics of each unique piece of jewelry. We provide this service to give shoppers the option to choose from our extensive inventory!
Silpada Designs are handcrafted by exceptionally talented world renowned Artisans from around the world! Each piece is designed with the finest "nickel free" .925 sterling silver and semi-precious, composite and man-made materials available, while subscribing to the highest standards of excellence in craftsmanship! An average of six to eight Artisans create each individual piece, resulting in some of the most fabulous wearable art you'll ever see, or have the opportunity to own!
Ring Size Conversion Chart USA Sizes 0 – 3¾ Measurements are Approximate
USA & Canada
| Diameter Inches
| Diameter mm
|
British
|
French
|
German
|
Japanese
|
Swiss
| 0 | – | 11.53 | – | – | – | – | –
|
|---|
¼ | – | 11.74 | – | – | – | – | –
|
|---|
½ | – | 11.95 | A | 37½ | 11 ¾ | – | –
|
|---|
¾ | – | 12.18 | A ½ | 38¼ | 12 | – | –
|
|---|
1.0 | 0.487 | 12.37 | B | 38¾ | 12¼ | 1 | –
|
|---|
1¼ | 0.495 | 12.60 | B ½ | 39½ | 12½ | – | –
|
|---|
1½ | 0.503 | 12.78 | C | 40 | – | 0 | 0
|
|---|
1¾ | 0.511 | 13.00 | C ½ | 40¾ | 13 | ¾ | ¾
|
|---|
2.0 | 0.520 | 13.21 | D | 41½ | 13¼ | 2 | 1¼
|
|---|
2¼ | 0.525 | 13.41 | D ½ | 42¼ | 13½ | – | 2¼
|
|---|
2½ | 0.536 | 13.61 | E | 42¾ | 13¾ | 3 | 2¾
|
|---|
2¾ | 0.544 | 13.83 | E ½ | 43¼ | – | – | 3¼
|
|---|
3.0 | 0.553 | 14.05 | F | 44 | 14 | 4 | 4
|
|---|
3¼ | 0.561 | 14.25 | F ½ | 43¾ | 14¼ | – | 4¾
|
|---|
3½ | 0.569 | 14.45 | G | 45¼ | 14½ | 5 | 5¼
|
|---|
3¾ | 0.577 | 14.65 | G ½ | 46 | 14¾ | 6 | 6
|
|---|
Measurements are Approximate
Ring Size Conversion Chart USA Sizes 4 – 7¾ Measurements are Approximate
USA & Canada
| Diameter Inches
| Diameter mm
|
British
|
French
|
German
|
Japanese
|
Swiss | 4.0 | 0.586 | 14.86 | H | 46½ | 15 | 7 | 6½
|
|---|
4¼ | 0.594 | 15.04 | H ½ | 47 | 15¼ | – | 7¼
|
|---|
4½ | 0.602 | 15.27 | I | 47¾ | 15½ | 8 | 7¾
|
|---|
4¾ | 0.610 | 15.53 | I ½ | 48¼ | – | – | 8¼
|
|---|
5.0 | 0.619 | 15.70 | J | 49 | 15¾ | 9 | 9
|
|---|
5¼ | 0.627 | 15.90 | J ½ | 49¾ | 16 | – | 9½
|
|---|
5½ | 0.635 | 16.10 | K | 50¼ | 16¼ | 10 | 10¼
|
|---|
5¾ | 0.643 | 16.30 | K ½ | 51 | – | 11 | 11
|
|---|
6.0 | 0.652 | 16.51 | L | 51½ | 16½ | 12 | 11½
|
|---|
6¼ | 0.660 | 16.71 | L ½ | 53 | 16¾ | – | 13¼
|
|---|
6½ | 0.668 | 16.92 | M | 54 | 17 | 13 | 14
|
|---|
6¾ | 0.676 | 17.13 | M ½ | 54¾ | – | – | 14¾
|
|---|
7.0 | 0.685 | 17.35 | N | 55¼ | 17¼ | 14 | 15¼
|
|---|
7¼ | 0.693 | 17.45 | N ½ | 55¾ | 17½ | – | 16
|
|---|
7½ | 0.701 | 17.75 | O | 56½ | 17¾ | 15 | 16½
|
|---|
7¾ | 0.709 | 17.97 | O ½ | 57 | – | – | 17
|
|---|
Measurements are Approximate
Ring Size Conversion Chart USA Sizes 8 – 13 Measurements are Approximate
USA & Canada
| Diameter Inches
| Diameter mm
|
British
|
French
|
German
|
Japanese
|
Swiss | 8.0 | 0.717 | 18.19 | P | 57¾ | 18 | 16 | 17¾
|
|---|
8¼ | 0.726 | 18.35 | P ½ | 58¼ | 18¼ | – | 18¼
|
|---|
8½ | 0.734 | 18.53 | Q | 59 | 18½ | 17 | 19
|
|---|
8¾ | 0.742 | 18.69 | Q ½ | 59½ | 18¾ | – | 19½
|
|---|
9.0 | 0.750 | 18.89 | R | 60 | 19 | 18 | 20
|
|---|
9¼ | 0.759 | 19.22 | R ½ | 60½ | 19¼ | – | 20¾
|
|---|
9½ | 0.767 | 19.41 | S | 61 | 19½ | 19 | 21½
|
|---|
9¾ | 0.775 | 19.62 | S ½ | 61½ | – | – | 21¾
|
|---|
10.0 | 0.783 | 19.84 | T | 62 | 19¾ | 20 | 22
|
|---|
10¼ | 0.792 | 20.02 | T ½ | 62¾ | 20 | 21 | 22¾
|
|---|
10½ | 0.800 | 20.20 | U | 63 | 20¼ | 22 | 23
|
|---|
10¾ | 0.808 | 20.44 | U ½ | 63½ | 20½ | – | 24
|
|---|
11.0 | 0.816 | 20.68 | V | 64 | 20¾ | 23 | 24¼
|
|---|
11¼ | 0.825 | 20.85 | V ½ | 65 | – | – | 24 ½
|
|---|
11½ | 0.833 | 21.08 | W | 66 | 21 | 24 | 25½
|
|---|
11¾ | 0.841 | 21.24 | W ½ | 67 | – | 25 | 26¼
|
|---|
12.0 | 0.849 | 21.49 | X | 67½ | 21¼ | 26 | 27½
|
|---|
12¼ | 0.858 | 21.69 | X ½ | 68 ¼ | 21½ | – | 28
|
|---|
12½ | 0.866 | 21.89 | Y | 68¾ | 21¾ | – | 28¾
|
|---|
12¾ | 0.874 | 22.10 | Y ½ | 69¼ | 22 | – | 29¼
|
|---|
13.0 | 0.882 | 22.33 | Z | 70 | 22¼ | 27 | 30
|
|---|
Measurements are Approximate |